Available specification
Available specification (Unit: mm)
1. Block Magnet
Sort | Drawing | Specification | Recommend Size | Extreme size |
Cuboid type |
| L | ≤150 | ≤200 |
W | ≤100 | ≤100 | ||
T | ≤55 | ≤70 |
Dimension | Tolerance | Parallelism |
0.5≤L≤10 | ±0.03 | 0.04 |
10≤L≤30 | ±0.05 | 0.06 |
30≤L≤50 | ±0.08 | 0.08 |
L>50 | ±0.1 | 0.1 |
2. Arc/C Magnet
Sort | Drawing | Specification | Recommend Size | Extreme size |
| L | ≤150 | ≤200 | |
W | ≤100 | ≤100 | ||
T | 2≤T≤30 | 1.5≤T≤50 | ||
H | 3≤H≤50 | 3≤H≤60 |
Part | Dimension | Tolerance |
Thickness | T≤10 | ±0.04 |
10≤T≤30 | ±0.05 | |
Length | L≤10 | ±0.03 |
10≤L≤30 | ±0.05 | |
30≤L≤50 | ±0.08 | |
L>50 | ±0.1 | |
Chordal Length | W≤50 | ±0.05 |
W>50 | ±0.06 |
3. Cylinder Magnet
Sort | Drawing | Specification | Recommend Size | Extreme size |
Cylinder type | D | ≤100 | ≤150 | |
T | 0.5≤T≤45 | 0.5≤T≤60 |
Outter Diameter | Tolerance | Parallelism |
D≤10 | ±0.02 | 0.03 |
10≤D≤30 | ±0.03 | 0.03 |
D>30 | ±0.04 | 0.04 |
4. Ring Magnet
Sort
| Drawing | Specification
|
Ring type | D | |
d | ||
T |
Inner Diameter | Tolerance | Coaxiality |
d≤10 | ±0.04 | 0.06 |
10≤d≤30 | ±0.05 | 0.06 |
30≤d≤50 | ±0.06 | 0.08 |
d>50 | ±0.08 | 0.1 |