Pot magnet (NdFeB), with bore, NiCuNi coating, body stamping machining/body lathe machining.

Pot magnet (NdFeB), with counter bore, NiCuNi coating, body stamping machining/body lathe machining.

型号 Model | D(mm) | D1(mm) | D2(mm) | H(mm) | 自重 Weight (g) | 吸力 Attraction (Kg) |
OPNA/OPNB10 | 10 | 3.5 | 6.5 | 5 | 3 | 1 |
OPNA/OPNB12 | 12 | 3.5 | 6.5 | 5 | 4 | 1.5 |
OPNA/OPNB14 | 14 | 3.5 | 6.5 | 4.5 | 5 | 4 |
OPNA/OPNB16 | 16 | 3.5 | 6.5 | 5.2 | 7 | 6 |
OPNA/OPNB18 | 18 | 4.5 | 8.6 | 6 | 10 | 8 |
OPNA/OPNB20 | 20 | 4.5 | 8.6 | 7.2 | 15 | 10 |
OPNA/OPNB22 | 22 | 4.5 | 8.6 | 6.9 | 18 | 15 |
OPNA/OPNB25 | 25 | 5.5 | 11 | 7.7 | 24 | 22 |
OPNA/OPNB28 | 28 | 5.5 | 11 | 6.4 | 28 | 25 |
OPNA/OPNB30 | 30 | 5.5 | 11 | 6.4 | 32 | 29 |
OPNA/OPNB32 | 32 | 5.5 | 11 | 7.8 | 39 | 32 |
OPNA/OPNB34 | 34 | 5.5 | 11 | 7.3 | 45 | 35 |
OPNA/OPNB36 | 36 | 6.5 | 12 | 7.6 | 50 | 41 |
OPNA/OPNB38 | 38 | 6.5 | 12 | 7.4 | 60 | 47 |
OPNA/OPNB40 | 40 | 6.5 | 12 | 7.9 | 69 | 52 |
OPNA/OPNB42 | 42 | 6.5 | 12 | 8.8 | 77 | 61 |
OPNA/OPNB45 | 45 | 8.5 | 19 | 8.7 | 90 | 70 |
OPNA/OPNB48 | 48 | 8.5 | 19 | 10.8 | 120 | 81 |
OPNA/OPNB50 | 50 | 8.5 | 19 | 10.7 | 136 | 89 |
OPNA/OPNB55 | 55 | 8.5 | 19 | 12 | 192 | 102 |
OPNA/OPNB60 | 60 | 8.5 | 19 | 15 | 243 | 115 |
OPNA/OPNB65 | 65 | 8.5 | 19 | 14.9 | 338 | 130 |
OPNA/OPNB70 | 70 | 10.5 | 21 | 16.9 | 440 | 148 |
OPNA/OPNB75 | 75 | 10.5 | 21 | 17.8 | 480 | 163 |
OPNA/OPNB80 | 80 | 10.5 | 21 | 19 | 655 | 192 |
1kgf=2.2046226lbf 1kgf=9.80665N
*The forces have been determined at room temperature on a plate in polished steel (Q235B) with a thickness of 10 mm (80mm / min). A maximum deviation of -10 % compared to specified value is possible in exceptional cases . Value is exceeded in general . Depending on the type of application (installation situation , temperatures , counter anchor etc . ) the forces can be influenced enormously . The indicated values are serving as an orientation . Please get advice and help from our experts .