Pot magnet (NdFeB), with external thread, body stamping machining/body lathe machining.

型号 Model | D(mm) | D1(mm) | D2(mm) | H(mm) | 自重 Weight (g) | 吸力 Attraction (Kg) |
OPNC6 | 6 | 3 | 10.5 | 4.7 | 2 | 0.5 |
OPNC8 | 8 | 3 | 11.5 | 4.7 | 3 | 1 |
OPNC10 | 10 | 3 | 14.3 | 5 | 4 | 1.5 |
OPNC12 | 12 | 3 | 14 | 5 | 5 | 2 |
OPNC14 | 14 | 4 | 14 | 4.5 | 7 | 5 |
OPNC16 | 16 | 4 | 14 | 5.2 | 9 | 8 |
OPNC18 | 18 | 4 | 14 | 6 | 12 | 10 |
OPNC20 | 20 | 4 | 16 | 7.2 | 16 | 12 |
OPNC22 | 22 | 4 | 16.2 | 6.9 | 20 | 18 |
OPNC25 | 25 | 5 | 17 | 7.7 | 26 | 22 |
OPNC28 | 28 | 5 | 16.8 | 6.4 | 31 | 26 |
OPNC30 | 30 | 5 | 16.8 | 6.4 | 35 | 29 |
OPNC32 | 32 | 6 | 18 | 7.8 | 43 | 34 |
OPNC34 | 34 | 6 | 17.7 | 7.3 | 50 | 37 |
OPNC36 | 36 | 6 | 17.6 | 7.6 | 54 | 41 |
OPNC38 | 38 | 6 | 17.2 | 7.4 | 65 | 46 |
OPNC40 | 40 | 6 | 17.7 | 7.9 | 75 | 51 |
OPNC42 | 42 | 6 | 18.7 | 8.8 | 83 | 68 |
OPNC45 | 45 | 8 | 21.9 | 8.7 | 103 | 75 |
OPNC48 | 48 | 8 | 24 | 10.8 | 130 | 81 |
OPNC50 | 50 | 8 | 25.6 | 10.7 | 151 | 91 |
OPNC55 | 55 | 8 | 29.2 | 12 | 209 | 102 |
OPNC60 | 60 | 8 | 31.5 | 15 | 256 | 120 |
OPNC65 | 65 | 10 | 33 | 14.9 | 362 | 137 |
OPNC70 | 70 | 10 | 34 | 16.9 | 467 | 153 |
OPNC75 | 75 | 10 | 35 | 17.8 | 510 | 178 |
OPNC80 | 80 | 10 | 36.2 | 19 | 681 | 200 |
1kgf=2.2046226lbf 1kgf=9.80665N
*The forces have been determined at room temperature on a plate in polished steel (Q235B) with a thickness of 10 mm (80mm / min). A maximum deviation of -10 % compared to specified value is possible in exceptional cases . Value is exceeded in general . Depending on the type of application (installation situation , temperatures , counter anchor etc . ) the forces can be influenced enormously . The indicated values are serving as an orientation . Please get advice and help from our experts .