Neodymium-Pot-Eyelet-Magnets
Hook magnet (NdFeB), with hook, NiCuNi coating, body stamping machining/body lathe machining.
- Name :: Neodymium-Pot-Eyelet-Magnets
- Types :: Hook magnet
- Brand :: OPNF6-OPNF80
- Coating::
- Magnetism direction:: Thickness
Hook magnet (NdFeB), with hook, NiCuNi coating, body stamping machining/body lathe machining.
Hook magnet (NdFeB), with hook, NiCuNi coating, body stamping machining/body lathe machining.
型号 Model | D(mm) | D1(mm) | M(mm) | h(mm) | H(mm) | H1(mm) | 自重 Weight (g) | 吸力 Attraction (Kg) |
OPNF6 | 6 | 4.5 | 3 | 4.7 | 10.5 | 32.5 | 4 | 0.5 |
OPNF8 | 8 | 4.5 | 3 | 4.7 | 11.5 | 33.5 | 4 | 1 |
OPNF10 | 10 | 6 | 3 | 5 | 12.5 | 34.5 | 5 | 1.5 |
OPNF12 | 12 | 6 | 3 | 5 | 12.5 | 34.5 | 7 | 3 |
OPNF14 | 14 | 6.5 | 4 | 4.5 | 12.5 | 35 | 10 | 5 |
OPNF16 | 16 | 6.5 | 4 | 5.2 | 13.5 | 35.7 | 12 | 8 |
OPNF18 | 18 | 6.5 | 4 | 6 | 13.8 | 36.3 | 16 | 10 |
OPNF20 | 20 | 6.5 | 4 | 7.2 | 15 | 37.8 | 21 | 12 |
OPNF22 | 22 | 6.5 | 4 | 6.9 | 16.2 | 38.7 | 24 | 18 |
OPNF25 | 25 | 7.5 | 5 | 7.7 | 17 | 44.9 | 33 | 22 |
OPNF28 | 28 | 7.5 | 5 | 6.4 | 15.7 | 43.2 | 36 | 26 |
OPNF30 | 30 | 7.5 | 5 | 6.4 | 16.6 | 44.1 | 41 | 29 |
OPNF32 | 32 | 10 | 6 | 7.8 | 18 | 47.8 | 54 | 34 |
OPNF34 | 34 | 10 | 6 | 7.3 | 17.5 | 48.8 | 61 | 37 |
OPNF36 | 36 | 10 | 6 | 7.6 | 18.5 | 49.8 | 64 | 41 |
OPNF38 | 38 | 10 | 6 | 7.4 | 18.3 | 49.6 | 77 | 46 |
OPNF40 | 40 | 10 | 6 | 7.9 | 18.8 | 50.1 | 87 | 51 |
OPNF42 | 42 | 10 | 6 | 8.8 | 18.8 | 50 | 93 | 68 |
OPNF45 | 45 | 12 | 8 | 8.7 | 19.6 | 56.6 | 123 | 75 |
OPNF48 | 48 | 12 | 8 | 10.8 | 24 | 61 | 150 | 81 |
OPNF50 | 50 | 12 | 8 | 10.7 | 25.6 | 62.6 | 173 | 91 |
OPNF55 | 55 | 12 | 8 | 12 | 29.2 | 66.2 | 231 | 102 |
OPNF60 | 60 | 12 | 8 | 15 | 28 | 66 | 283 | 120 |
OPNF65 | 65 | 12 | 8 | 14.9 | 32.2 | 69.2 | 378 | 137 |
OPNF70 | 70 | 17 | 10 | 16.9 | 34.2 | 83.2 | 531 | 153 |
OPNF75 | 75 | 17 | 10 | 17.8 | 35 | 84 | 555 | 178 |
OPNF80 | 80 | 17 | 10 | 19 | 36.2 | 85.2 | 744 | 200 |
1kgf=2.2046226lbf 1kgf=9.80665N
*The forces have been determined at room temperature on a plate in polished steel (Q235B) with a thickness of 10 mm (80mm / min). A maximum deviation of -10 % compared to specified value is possible in exceptional cases . Value is exceeded in general . Depending on the type of application (installation situation , temperatures , counter anchor etc . ) the forces can be influenced enormously . The indicated values are serving as an orientation . Please get advice and help from our experts .